Productdetails
Plaats van herkomst: China
Merknaam: YEAWEY
Certificering: CE ISO,SGS
Modelnummer: CBD30
Betaling & het Verschepen Termijnen
Min. bestelaantal: 1 Eenheid
Prijs: 6000-7500 usd
Verpakking Details: plastic zak
Levertijd: 5-8 werkdagen
Betalingscondities: L/C, T/T, D/P, D/A, Western Union, MoneyGram
Levering vermogen: 100 eenheden per maand
Productnaam: |
3 ton elektrische pallettruck standaardtype |
Liftcapaciteit: |
3000 kg |
Batterij: |
Lithiumbatterijen of loodzuurbatterijen |
Vorkbreedte: |
180 mm |
Vorklengte: |
1220 mm |
Charger: |
24V100A |
Productnaam: |
3 ton elektrische pallettruck standaardtype |
Liftcapaciteit: |
3000 kg |
Batterij: |
Lithiumbatterijen of loodzuurbatterijen |
Vorkbreedte: |
180 mm |
Vorklengte: |
1220 mm |
Charger: |
24V100A |
3000 kg stand type 3.5T elektrische pallet stapler Mini Walk Electric Hydraulische Palet Truck
Belangrijkste informatie:
Bevestigingskapaciteit: 3T*600mm
Chinese controleur
loodzuurbatterij of lithiumbatterij
AC-motoren
Lifthoogte 185
mm
PU-banden
Vork 1520 mm
Grotere grondvrijheid voor toepassingen op harde grond
Concurrerende kosten met uitstekende prestaties
| 1 | Model | CBD30III | |
| 2 | Kracht | Batterij | |
| 3 | Rijmodus | Opstaan. | |
| 4 | Stuurvorm | Elektrisch | |
| 5 | Bevestigingscentrum | Q(kg) | 3000 |
| 6 | Vervoervermogen | C(mm) | 600 |
| 7 | Wielbasis | Y(mm) | 1380 |
| 8 | Eigen gewicht met batterij | kg | 710 |
| 9 | Tipe band | PU | |
| 10 | Grootte voorband | ¢×w(mm) | φ80*80 |
| 11 | Afmeting achterband | ¢×w(mm) | φ230*75 |
| 12 | Afmeting van de balansband | ¢×w(mm) | φ125*50 |
| 13 | Max. hefhoogte | H(mm) | 205 |
| 14 | Hoogte van de vork met masten | H1 ((mm) | 85 |
| 15 | Algemene breedte van de vork | S1 ((mm) | 685/540 |
| 16 | Algemene lengte ((W/WT padel) | L(mm) | 1825/2240 |
| 17 | Algemene breedte | S(mm) | 760 |
| 18 | Forkgrootte | s/e/l ((mm) | 55/175/1150 |
| 19 | Rechthoekige stapelkanaal (1200x1000mm) ((W/WT padel) | Ast ((mm) | 2220/2620 |
| 20 | Min Draaiingsradius bij gesloten pedaal | Wa ((mm) | 1670/2070 |
| 21 | Max. loopsnelheid | km/uur | 6/5 |
| 22 | Max. hefsnelheid | m/s | 0.043/0.040 |
| 23 | Max. laagste snelheid | m/s | 00,035.445 |
| 24 | Kwaliteit | % | 10/6 |
| 25 | Inrichtingsrem | Elektromagnetische | |
| 26 | aandrijvingsmotor | KW | 1.5 |
| 27 | Liftmotor | KW | 0.8 |
| 28 | Type batterij | Loodzuur | |
| 29 | Batterijcapaciteit | V/Ah | 24V210Ah |
| 30 | Charger | V/Ah | 24V/30Ah |
| 31 | Typ van aandrijflijn | Airconditioning |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()